Check a licence
There was some data found!
Licence type | Licence number | Business name | Does business as | Address | Initial issue date | Licence expiry date | Licence status |
---|---|---|---|---|---|---|---|
Payday Lender | 49657 | 0821345 B.C. LTD. | CNL Check 'N' Loans | 5761 Glover Road Unit 3B LANGLEY BC V3A8M8 | 2009-11-01 | 2025-10-31 | Issued |
Payday Lender | 73237 | 1094170 B.C. LTD. | NCR Financial Services | 838 W. Hastings St VANCOUVER BC V6C0A6 | 2017-11-30 | 2025-10-31 | Issued |
Payday Lender | 72634 | 1094510 B.C. LTD. | Surrey Cash Now | 14888 104th Ave Unit 102 SURREY BC V3R1M4 | 2017-02-08 | 2025-10-31 | Issued |
Payday Lender | 86984 | 2611314 Ontario Ltd | Pay2Day | 9093 King George Blvd SURREY BC V3V5V7 | 2024-06-27 | 2025-10-31 | Issued |
Payday Lender | 86985 | 2611314 Ontario Ltd | Pay2Day | 2568 Hasting St E VANCOUVER BC V5K1Z3 | 2025-10-31 | Issued | |
Payday Lender | 49960 | 664732 B.C. LTD. | Cash Advantage | 574 Culduthel Road VICTORIA BC V8Z1G1 | 2009-11-01 | 2025-10-31 | Issued |
Payday Lender | 76342 | Adwell Financial Services Inc | 4277 Kingsway Unit M1 BURNABY BC V5H3Z2 | 2018-07-06 | 2025-10-31 | Issued | |
Payday Lender | 59932 | Amaranth Financial Services Inc | Speedy Cash | 5803 Trans Canada Hwy Unit 1 DUNCAN BC V9L4X2 | 2014-06-03 | 2025-10-31 | Issued |
Payday Lender | 56229 | Amaranth Financial Services Inc. | Speedy Cash | 122 4th Ave KAMLOOPS BC V2C3N4 | 2009-11-01 | 2025-10-31 | Issued |
Payday Lender | 56230 | Amaranth Financial Services Inc. | Speedy Cash | #1-1950 Garcia St MERRITT BC | 2009-11-01 | 2025-10-31 | Issued |
Payday Lender | 56231 | Amaranth Financial Services Inc. | Speedy Cash | 1275 -3rd Ave PRINCE GEORGE BC V2L3E6 | 2009-11-01 | 2025-10-31 | Issued |
Payday Lender | 56232 | Amaranth Financial Services Inc. | Speedy Cash | 103 -4660 Lakelse Ave TERRACE BC V8G1R4 | 2009-11-01 | 2025-10-31 | Issued |
Payday Lender | 56233 | Amaranth Financial Services Inc. | Speedy Cash | 525 Main St PENTICTON BC V2A5C6 | 2009-11-01 | 2025-10-31 | Issued |
Payday Lender | 56234 | Amaranth Financial Services Inc. | Speedy Cash | 127 Cranbrook St N CRANBROOK BC V1C3P8 | 2009-11-01 | 2025-10-31 | Issued |
Payday Lender | 56235 | Amaranth Financial Services Inc. | Speedy Cash | 10500 -8th St DAWSON CREEK BC V1G3R1 | 2009-11-01 | 2025-10-31 | Issued |
Payday Lender | 56246 | Amaranth Financial Services Inc. | Speedy Cash | 9124 Young Road CHILLIWACK BC V2P4R4 | 2009-11-01 | 2025-10-31 | Issued |
Payday Lender | 59868 | Amaranth Financial Services Inc. | Speedy Cash | 1967 Trans Canada Hwy E Unit 202 KAMLOOPS BC V2C4A4 | 2012-07-11 | 2025-10-31 | Issued |
Payday Lender | 82007 | Cash 4 You Corp. | Ca$h 4 You | 225 Pinebush Road Unit 100 Cambridge ON N1T1B9 | 2021-07-19 | 2025-10-31 | Issued |
Payday Lender | 49756 | Cash Stop Loans Inc. | 724 Sydney Ave Unit 7 KAMLOOPS BC V2B1M9 | 2009-11-01 | 2025-10-31 | Issued | |
Payday Lender | 51628 | Cashco Financial Inc. | Cashco | 257 Reid St QUESNEL BC V2J2M1 | 2010-03-02 | 2025-10-31 | Issued |
Payday Lender | 51634 | Cashco Financial Inc. | Cashco | 76 North 3rd Ave WILLIAMS LAKE BC V2G2A2 | 2010-03-02 | 2025-10-31 | Issued |
Payday Lender | 51635 | Cashco Financial Inc. | Cashco | 9903 100th Ave FORT ST JOHN BC V1J1Y4 | 2010-03-02 | 2025-10-31 | Issued |
Payday Lender | 52934 | Cashco Financial Inc. | Cashco | 1925 Victoria St PRINCE GEORGE BC V2L2L6 | 2010-07-07 | 2025-10-31 | Issued |
Payday Lender | 70839 | Cashco Financial Inc. | Cashco | 361 Tranquille Road KAMLOOPS BC V2B3G4 | 2016-03-29 | 2025-10-31 | Issued |
Payday Lender | 74357 | Cashco Financial Inc. | Cashco | 268 Trans Canada Hwy DUNCAN BC V9L3P9 | 2017-09-08 | 2025-10-31 | Issued |
Payday Lender | 81355 | Cashco Venue Inc | Venue Financial Centres | 368 Main St Penticton BC V2A5C3 | 2020-11-30 | 2025-10-31 | Issued |
Payday Lender | 81356 | Cashco Venue Inc | Venue Financial Centres | 1708 Bowen Road NANAIMO BC V9S1G9 | 2020-11-30 | 2025-10-31 | Issued |
Payday Lender | 81357 | Cashco Venue Inc | Venue Financial Centres | 112 2 Ave WILLIAMS LAKE BC V2G1Z6 | 2020-11-30 | 2025-10-31 | Issued |
Payday Lender | 81358 | Cashco Venue Inc | Venue Financial Centres | 1756 Springfield Road KELOWNA BC V1Y5V6 | 2020-11-30 | 2025-10-31 | Issued |
Payday Lender | 81366 | Cashco Venue Inc | Venue Financial Centres | 1070 Shopper Row CAMPBELL RIVER BC V9W2C6 | 2020-11-30 | 2025-10-31 | Issued |
Payday Lender | 81367 | Cashco Venue Inc | Venue Financial Centres | 324 reid St QUESNEL BC V2J2M5 | 2020-11-30 | 2025-10-31 | Issued |
Payday Lender | 81369 | Cashco Venue Inc | Venue Financial Centres | 4805 Johnston Road PORT ALBERNI BC V9Y5M2 | 2020-11-30 | 2025-10-31 | Issued |
Payday Lender | 81372 | Cashco Venue Inc | Venue Financial Centres | 805 victoria St PRINCE GEORGE BC V2L5P1 | 2020-11-30 | 2025-10-31 | Issued |
Payday Lender | 50699 | Cashnow Solutions Inc. | #153 10090 152nd St SURREY BC V3R8X8 | 2009-12-14 | 2025-10-31 | Issued | |
Payday Lender | 85041 | Cash-X Inc | appletreecash | 110 Cumberland St TORONTO ON M5R3V5 | 2025-10-31 | Issued | |
Payday Lender | 64068 | Credit Club Inc | 15 Gamelin Blvd Suite 401 GATINEAU QC J8Y4B8 | 2013-11-21 | 2025-10-31 | Issued | |
Payday Lender | 50066 | Curo Canada Corp | Cash Money | Unit 100 13737 - 72nd Ave SURREY BC V3W2P2 | 2009-11-01 | 2025-10-31 | Issued |
Payday Lender | 86488 | Curo Canada Corp | Cash Money | 1488 4th Avenue Prince George BC V2L4Y2 | 2025-10-31 | Issued | |
Payday Lender | 86800 | CURO CANADA CORP | Cash Money | 6935 120th St DELTA BC V4E2A9 | 2024-02-07 | 2025-10-31 | Issued |
Payday Lender | 50067 | Curo Canada Corp. | Cash Money | 4676 Main St VANCOUVER BC V5V3R7 | 2009-11-01 | 2025-10-31 | Issued |
Payday Lender | 50068 | Curo Canada Corp. | Cash Money | #33 10556 King George Blvd SURREY BC V3T2X3 | 2009-11-01 | 2025-10-31 | Issued |
Payday Lender | 50069 | Curo Canada Corp. | Cash Money | 20221 Fraser Hwy LANGLEY BC V3A4E6 | 2009-11-01 | 2025-10-31 | Issued |
Payday Lender | 50070 | Curo Canada Corp. | Cash Money | 103B - 8386 120th St SURREY BC V3W3N4 | 2009-11-01 | 2025-10-31 | Issued |
Payday Lender | 50071 | Curo Canada Corp. | Cash Money | 740 Columbia St NEW WESTMINSTER BC V3M1B4 | 2009-11-01 | 2025-10-31 | Issued |
Payday Lender | 54538 | Curo Canada Corp. | Cash Money | #100 6061 No. 3 Road RICHMOND BC V6Y2B2 | 2010-12-07 | 2025-10-31 | Issued |
Payday Lender | 58009 | Curo Canada Corp. | Cash Money | #101 - 1483 Douglas St VICTORIA BC V8W3K4 | 2011-12-01 | 2025-10-31 | Issued |
Payday Lender | 58010 | Curo Canada Corp. | Cash Money | 202 - 3214 Douglas St VICTORIA BC V8Z3K6 | 2011-01-01 | 2025-10-31 | Issued |
Payday Lender | 58011 | Curo Canada Corp. | Cash Money | 101 - 1050 Terminal Ave N NANAIMO BC V9S4K4 | 2012-02-01 | 2025-10-31 | Issued |
Payday Lender | 58012 | Curo Canada Corp. | Cash Money | 1251 Main St VANCOUVER BC V6A4G5 | 2012-02-01 | 2025-10-31 | Issued |
Payday Lender | 59528 | Curo Canada Corp. | Cash Money | 2390 East Hastings St VANCOUVER BC V5L1V5 | 2012-05-11 | 2025-10-31 | Issued |
Payday Lender | 64307 | Curo Canada Corp. | Cash Money | 22444 Lougheed Hwy MAPLE RIDGE BC V2X2T6 | 2013-11-15 | 2025-10-31 | Issued |
Payday Lender | 64854 | Curo Canada Corp. | Cash Money | 33258 South Fraser Way Unit 100 ABBOTSFORD BC V2S2B3 | 2014-01-23 | 2025-10-31 | Issued |
Payday Lender | 64855 | Curo Canada Corp. | Cash Money | 2090 Harvey Ave Unit 3 KELOWNA BC V1Y8P8 | 2013-01-13 | 2025-10-31 | Issued |
Payday Lender | 66311 | Curo Canada Corp. | Cash Money | 789 Fortune Drive KAMLOOPS BC V2B2L3 | 2014-07-09 | 2025-10-31 | Issued |
Payday Lender | 66312 | Curo Canada Corp. | Cash Money | 6912 Kingsway BURNABY BC V5E1E6 | 2014-07-09 | 2025-10-31 | Issued |
Payday Lender | 67607 | Curo Canada Corp. | Cash Money | 45863 Yale Road No 120 CHILLIWACK BC V2P2N6 | 2025-10-31 | Issued | |
Payday Lender | 67609 | Curo Canada Corp. | Cash Money | 906 Marine Drive NORTH VANCOUVER BC V7P1R9 | 2015-01-16 | 2025-10-31 | Issued |
Payday Lender | 67610 | Curo Canada Corp. | Cash Money | 581 Ryan Road Unit 2 COURTENAY BC V9N3R5 | 2015-01-16 | 2025-10-31 | Issued |
Payday Lender | 67611 | Curo Canada Corp. | Cash Money | 5852 Trans Canada Hwy DUNCAN BC V9L3S1 | 2015-01-16 | 2025-10-31 | Issued |
Payday Lender | 70853 | Curo Canada Corp. | Cash Money | 3104 27th St Unit 4 VERNON BC V1T4W6 | 2016-04-01 | 2025-10-31 | Issued |
Payday Lender | 71949 | Curo Canada Corp. | Cash Money | 1475 Prairie Ave Unit 2130 PORT COQUITLAM BC V3B1T3 | 2025-10-31 | Issued | |
Payday Lender | 83318 | deltacash.ca inc | deltacash.ca | 950 Manhanttan Drive KELOWNA BC V1Y1H5 | 2022-04-04 | 2025-10-31 | Issued |
Payday Lender | 82941 | Digital Cash Cowboy Inc. | Cash Cowboy / www.cashcowboy.net | 5525 West Blvd Ave W VANCOUVER BC V6M3W6 | 2022-02-01 | 2025-10-31 | Issued |
Payday Lender | 73236 | Easyway Lending Group Inc. | 406 E Broadway VANCOUVER BC V5T4T3 | 2017-04-24 | 2025-10-31 | Issued | |
Payday Lender | 67639 | Finabanx Ltd. | iCash | 372 Bertha St Suite 102 HAWKESBURY ON K6A2A8 | 2015-01-29 | 2025-10-31 | Issued |
Payday Lender | 50034 | Focus Financial Inc. | Focus Cash Loans | 3333 Kingsway Ave VANCOUVER BC V5R5K6 | 2009-11-01 | 2025-10-31 | Issued |
Payday Lender | 67513 | GoDay Inc. | Flexmoney.ca goday.ca | 500 Danforth Ave Unit 304 TORONTO ON M4K1P6 | 2015-01-21 | 2025-10-31 | Issued |
Payday Lender | 49962 | Justenna Enterprises Inc. | Money Mart White Rock | 103 - 1812 152nd St SURREY BC V4A4N5 | 2009-11-01 | 2025-10-31 | Issued |
Payday Lender | 50000 | Justenna Enterprises Inc. | Money Mart Penticton | 496 Main St PENTICTON BC V2A5C5 | 2009-11-01 | 2025-10-31 | Issued |
Payday Lender | 50028 | Loan Express Corp. | #09 600 MacKenzie Blvd MACKENZIE BC V0J2C0 | 2009-11-01 | 2025-10-31 | Issued | |
Payday Lender | 83967 | Mad Dash Loans Corp. | maddashloans.com | 3292 Production Way, Suite 501, Unit 4 BURNABY BC V5A4R4 | 2022-06-13 | 2025-10-31 | Issued |
Payday Lender | 85919 | Magical Credit INC | 666 Burrard St VANCOUVER BC V6C2Z7 | 2025-10-31 | Issued | ||
Payday Lender | 84064 | Max Cap Solutions Ltd. | Maxcapsolutions.ca | 501-3292 Production Way BURNABY BC V5A4R4 | 2022-08-30 | 2025-10-31 | Issued |
Payday Lender | 64377 | Money Money Payday Loans Ltd | 11997-A 224 St MAPLE RIDGE BC V2X6B4 | 2025-10-31 | Issued | ||
Payday Lender | 52094 | Moneytree (Canada) , Inc. | 820 SW 34th St Suite D Renton WA 98057 | 2010-04-12 | 2025-10-31 | Issued | |
Payday Lender | 52095 | Moneytree (Canada), Inc. | 33344 South Fraser Way ABBOTSFORD BC V2S2B4 | 2010-04-12 | 2025-10-31 | Issued | |
Payday Lender | 52096 | Moneytree (Canada), Inc. | 10241 King George Blvd SURREY BC V3T2W6 | 2010-04-12 | 2025-10-31 | Issued | |
Payday Lender | 52098 | Moneytree (Canada), Inc. | 5057 Kingsway Ave BURNABY BC V5H2E6 | 2010-04-12 | 2025-10-31 | Issued | |
Payday Lender | 53112 | Moneytree (Canada), Inc. | 1690 Commerical Drive VANCOUVER BC V5L3Y4 | 2010-07-27 | 2025-10-31 | Issued | |
Payday Lender | 50031 | Mr. Payday Easy Loans Inc. | 3989 Henning Drive BURNABY BC V5C6P8 | 2009-11-01 | 2025-10-31 | Issued | |
Payday Lender | 82136 | myonlinecash.ca inc. | myonlinecash.ca | 3292 Production Way, Suite 501, Room 31 BURNABY BC V5A4R4 | 2021-10-06 | 2025-10-31 | Issued |
Payday Lender | 49833 | National Money Mart Company | Money Mart 0201 | 345 East Broadway VANCOUVER BC V5T1W5 | 2009-11-01 | 2025-10-31 | Issued |
Payday Lender | 49836 | National Money Mart Company | Money Mart 0211 | Unit 102 - 6020 No 3 Road RICHMOND BC V6Y2B3 | 2009-11-01 | 2025-10-31 | Issued |
Payday Lender | 49838 | National Money Mart Company | Money Mart 0214 | 8606 Granville St VANCOUVER BC V6P5A1 | 2009-11-01 | 2025-10-31 | Issued |
Payday Lender | 49839 | National Money Mart Company | Money Mart 0218 | 389 Columbia St NEW WESTMINSTER BC V3L5T6 | 2009-11-01 | 2025-10-31 | Issued |
Payday Lender | 49840 | National Money Mart Company | Money Mart 0220 | Ste 101 - 3086 St. Edwards Drive RICHMOND BC V6X4C4 | 2009-11-01 | 2025-10-31 | Issued |
Payday Lender | 49842 | National Money Mart Company | Money Mart 0241 | 2595 Commercial Drive VANCOUVER BC V5N4C1 | 2009-11-01 | 2025-10-31 | Issued |
Payday Lender | 49843 | National Money Mart Company | Money Mart 0246 | Unit 150 - 6542 Fraser St VANCOUVER BC V5X3T3 | 2009-11-01 | 2025-10-31 | Issued |
Payday Lender | 49847 | National Money Mart Company | Money Mart 0267 | 5501 Victoria Drive VANCOUVER BC V5P3W2 | 2009-11-01 | 2025-10-31 | Issued |
Payday Lender | 49848 | National Money Mart Company | Money Mart 0215 | 2B - 555 North Road COQUITLAM BC V3J1N8 | 2009-11-01 | 2025-10-31 | Issued |
Payday Lender | 49849 | National Money Mart Company | Money Mart 0216 | 7088 Kingsway Ave BURNABY BC V5E1E7 | 2009-11-01 | 2025-10-31 | Issued |
Payday Lender | 49851 | National Money Mart Company | Money Mart 0217 | 2831 Shaughnessy St PORT COQUITLAM BC V3C3H1 | 2009-11-01 | 2025-10-31 | Issued |
Payday Lender | 49852 | National Money Mart Company | Money Mart 0219 | 22332 Lougheed Hwy MAPLE RIDGE BC V2X2T4 | 2009-11-01 | 2025-10-31 | Issued |
Payday Lender | 49853 | National Money Mart Company | Money Mart 0221 | 3398 Kingsway Ave VANCOUVER BC V5R5L2 | 2009-11-01 | 2025-10-31 | Issued |
Payday Lender | 49855 | National Money Mart Company | Money Mart 0232 | 4607 Kingsway Ave BURNABY BC V5H2B8 | 2009-11-01 | 2025-10-31 | Issued |
Payday Lender | 49858 | National Money Mart Company | Money Mart 0254 | Unit A4 - 1020 Austin Ave COQUITLAM BC V3K3P1 | 2009-11-01 | 2025-10-31 | Issued |
Payday Lender | 49860 | National Money Mart Company | Money Mart 0403 | 1110 Harvey (Hwy. 97) KELOWNA BC V1Y6E7 | 2009-11-01 | 2025-10-31 | Issued |
Payday Lender | 49861 | National Money Mart Company | Money Mart 0404 | 120 North Dougall Road RUTLAND BC V1X3K5 | 2009-11-01 | 2025-10-31 | Issued |
Payday Lender | 49863 | National Money Mart Company | Money Mart 0415 | Unit 217 - 450 Lansdowne St KAMLOOPS BC V2C1Y3 | 2009-11-01 | 2025-10-31 | Issued |
Payday Lender | 49864 | National Money Mart Company | Money Mart 0418 | 513B Cranbrook St CRANBROOK BC V1C3R5 | 2009-11-01 | 2025-10-31 | Issued |
Payday Lender | 49866 | National Money Mart Company | Money Mart 0425 | Ste 105A 3101 Hwy 6 VERNON BC V1T9H6 | 2009-11-01 | 2025-10-31 | Issued |
Payday Lender | 49867 | National Money Mart Company | Money Mart 0428 | Unit 2 890 Victoria St PRINCE GEORGE BC V2L5P1 | 2009-11-01 | 2025-10-31 | Issued |
Payday Lender | 49868 | National Money Mart Company | Money Mart 1206 | 104 - 3328 15th Ave PRINCE GEORGE BC V2M0A1 | 2009-11-01 | 2025-10-31 | Issued |
Payday Lender | 49870 | National Money Mart Company | Money Mart 0222 | 1403 Lonsdale Ave NORTH VANCOUVER BC V7M2H9 | 2009-11-01 | 2025-10-31 | Issued |
Payday Lender | 49871 | National Money Mart Company | Money Mart 0263 | 1099 Marine Drive NORTH VANCOUVER BC V7P1S6 | 2009-11-01 | 2025-10-31 | Issued |
Payday Lender | 49874 | National Money Mart Company | Money Mart 0276 | Unit 60 1100 Princess Royal Ave NANAIMO BC V9S5R5 | 2009-11-01 | 2025-10-31 | Issued |
Payday Lender | 49875 | National Money Mart Company | Money Mart 0277 | 450 Ryan Road COURTENAY BC V9N7R6 | 2009-11-01 | 2025-10-31 | Issued |
Payday Lender | 49876 | National Money Mart Company | Money Mart 0278 | Unit 80 - 1320 Island Hwy CAMPBELL RIVER BC V9W8C9 | 2009-11-01 | 2025-10-31 | Issued |
Payday Lender | 49877 | National Money Mart Company | Money Mart 0280 | 4667 Johnston Road PORT ALBERNI BC V9Y5M5 | 2009-11-01 | 2025-10-31 | Issued |
Payday Lender | 49883 | National Money Mart Company | Money Mart 0237 | Unit 106 - 19665 Willowbrook Drive LANGLEY BC V2Y1A5 | 2009-11-01 | 2025-10-31 | Issued |
Payday Lender | 49884 | National Money Mart Company | Money Mart 0238 | Unit 2 32465 South Fraser Way ABBOTSFORD BC V2T1X4 | 2009-11-01 | 2025-10-31 | Issued |
Payday Lender | 49885 | National Money Mart Company | Money Mart 0239 | Unit 107 45805 Luckakuck Way CHILLIWACK BC V2R5S3 | 2009-11-01 | 2025-10-31 | Issued |
Payday Lender | 49891 | National Money Mart Company | Money Mart 0231 | 10472 King George Blvd SURREY BC V3T2W9 | 2009-11-01 | 2025-10-31 | Issued |
Payday Lender | 49894 | National Money Mart Company | Money Mart 0236 | 8975 152nd St SURREY BC | 2009-11-01 | 2025-10-31 | Issued |
Payday Lender | 49936 | National Money Mart Company | Money Mart 0223 | 8849 120th St DELTA BC V4C6R6 | 2009-11-01 | 2025-10-31 | Issued |
Payday Lender | 49937 | National Money Mart Company | Money Mart 0224 | #100 - 13711 72nd Ave SURREY BC V3W2P2 | 2009-11-01 | 2025-10-31 | Issued |
Payday Lender | 49939 | National Money Mart Company | Money Mart 0272 | Unit B1 10155 - 153rd St SURREY BC V3R9V8 | 2009-11-01 | 2025-10-31 | Issued |
Payday Lender | 49940 | National Money Mart Company | Money Mart 0205 | 1195 Davie St VANCOUVER BC V6E1N2 | 2009-11-01 | 2025-10-31 | Issued |
Payday Lender | 49941 | National Money Mart Company | Money Mart 0207 | 2496 East Hastings St VANCOUVER BC V5K1Z1 | 2009-11-01 | 2025-10-31 | Issued |
Payday Lender | 49942 | National Money Mart Company | Money Mart 0209 | 1896 West Broadway VANCOUVER BC V6J1Y9 | 2009-11-01 | 2025-10-31 | Issued |
Payday Lender | 49945 | National Money Mart Company | Money Mart 0243 | 4206 Hastings St BURNABY BC V5C2J6 | 2009-11-01 | 2025-10-31 | Issued |
Payday Lender | 49946 | National Money Mart Company | Money Mart 0247 | 1043 Granville St VANCOUVER BC V6Z1L4 | 2009-11-01 | 2025-10-31 | Issued |
Payday Lender | 49952 | National Money Mart Company | Money Mart 0256 | 2680 Quadra St VICTORIA BC V8T4E4 | 2009-11-01 | 2025-10-31 | Issued |
Payday Lender | 49953 | National Money Mart Company | Money Mart 0257 | 3297 Douglas St VICTORIA BC V8Z3K9 | 2009-11-01 | 2025-10-31 | Issued |
Payday Lender | 49954 | National Money Mart Company | Money Mart 0258 | #102 - 1810 Island Hwy VICTORIA BC V9B1J2 | 2009-11-01 | 2025-10-31 | Issued |
Payday Lender | 49958 | National Money Mart Company | Money Mart 0279 | 2628 Beverly Hwy Unit 1 DUNCAN BC V9L5C7 | 2009-11-01 | 2025-10-31 | Issued |
Payday Lender | 58291 | National Money Mart Company | Money Mart 0284 | 1149 Esquimalt Road VICTORIA BC V9A3N6 | 2025-10-31 | Issued | |
Payday Lender | 62477 | National Money Mart Company | Money Mart | 16 Four Season Place Suite 108 Toronto ON M9B6E5 | 2013-05-03 | 2025-10-31 | Issued |
Payday Lender | 67516 | National Money Mart Company | Money Mart | 1983 Columbia Ave Unit 106 CASTLEGAR BC V1N2W8 | 2025-10-31 | Issued | |
Payday Lender | 67518 | National Money Mart Company | Money Mart | 92 First Ave N WILLIAMS LAKE BC V2G1Y6 | 2025-10-31 | Issued | |
Payday Lender | 67520 | National Money Mart Company | Money Mart | 4716 Lazelle Ave No 111 TERRACE BC V8G1T2 | 2025-10-31 | Issued | |
Payday Lender | 67522 | National Money Mart Company | Money Mart | 251 Trans-Canada Hwy NW No 302 SALMON ARM BC V1E3B8 | 2025-10-31 | Issued | |
Payday Lender | 67524 | National Money Mart Company | Money Mart | 860 8 St No 3 KAMLOOPS BC V2B2X3 | 2025-10-31 | Issued | |
Payday Lender | 67525 | National Money Mart Company | Money Mart | 273 Barlow Ave QUESNEL BC V2J2B9 | 2025-10-31 | Issued | |
Payday Lender | 67526 | National Money Mart Company | Money Mart | 231 3rd Ave W PRINCE RUPERT BC V8J1L2 | 2025-10-31 | Issued | |
Payday Lender | 67527 | National Money Mart Company | Money Mart | 4801 Joyce Ave Unit 114 POWELL RIVER BC V8A3B7 | 2025-10-31 | Issued | |
Payday Lender | 67537 | National Money Mart Company | Money Mart | 281 Island Hwy E Unit 3B PARKSVILLE BC V9P2J7 | 2025-10-31 | Issued | |
Payday Lender | 67541 | National Money Mart Company | Money Mart | 20300 Fraser Hwy LANGLEY BC V3A4E6 | 2025-10-31 | Issued | |
Payday Lender | 67542 | National Money Mart Company | Money Mart | 9908 100 Ave FORT ST JOHN BC V1J1Y5 | 2025-10-31 | Issued | |
Payday Lender | 67544 | National Money Mart Company | Money Mart | 1030 Alaska Ave Unit D DAWSON CREEK BC V1G1Y6 | 2025-10-31 | Issued | |
Payday Lender | 67548 | National Money Mart Company | Money Mart | 3011 Louie Drive Unit 123 WESTBANK BC V1N2W8 | 2025-10-31 | Issued | |
Payday Lender | 49745 | NC2 Financial Corporation | Major Cash | 941A Esquimalt Road VICTORIA BC V9A3M7 | 2009-11-01 | 2025-10-31 | Issued |
Payday Lender | 86443 | NotchUp Financial Inc. | 2031 Store St VICTORIA BC V8T5L9 | 2025-10-31 | Issued | ||
Payday Lender | 79545 | Quality Cash Loans Corp. | qualitycashloans.com | 5437 Langlois Road COURTENAY BC V9J1S8 | 2019-12-27 | 2025-10-31 | Issued |
Payday Lender | 51380 | S. Prasad Holdings Ltd. | Surrey Cash Now | 13424 72nd Ave SURREY BC V3W2N8 | 2010-02-10 | 2025-10-31 | Issued |
Payday Lender | 82827 | SwiftOnlineCash.com Inc | swiftonlinecash.com | 3292 Production Way, Office #29 BURNABY BC V5A4R4 | 2021-10-28 | 2025-10-31 | Issued |
Payday Lender | 82828 | Vanisle Financial ltd | Money Direct | 460 13th St CAMPBELL RIVER BC | 2021-11-03 | 2025-10-31 | Issued |
Payday Lender | 86410 | WAGE PAY INC | 50 Prospect Hill Road Camberwell VICTORIA 3124 | 2025-10-31 | Issued | ||
Payday Lender | 52546 | Westrock Financial Ltd. | myvancouverpayday.com mycanadapayday.com instantpaydaycanada.com | 15225 104th Ave Unit 425 SURREY BC V3R6Y8 | 2010-05-28 | 2025-10-31 | Issued |
Payday Lender | 85759 | Westrock Financial Ltd. | CASHFIRST CANADA FINANCIAL GROUP/ MYCANADAPAYDAY | 1748 KINGSWAY VANCOUVER BC V5N2S6 | 2025-10-31 | Issued | |
Payday Lender | 86026 | Westrock Financial Ltd. | Cashfirst Canada Financial Group | 8091 Westminster Hwy RICHMOND BC V6X1A7 | 2025-10-31 | Issued | |
Licence type | Licence number | Business name | Does business as | Address | Initial issue date | Licence expiry date | Licence status |
Not what you were looking for? Perform another search.