Check a licence
There was some data found!
| Licence type | Licence number | Business name | Does business as | Address | Initial issue date | Licence expiry date | Licence status |
|---|---|---|---|---|---|---|---|
| Payday Lender | 49657 | 0821345 B.C. LTD. | CNL Check 'N' Loans | 5761 Glover Road Unit 3B LANGLEY BC V3A8M8 | 2009-11-01 | 2026-10-31 | Issued |
| Payday Lender | 73237 | 1094170 B.C. LTD. | NCR Financial Services | 838 W. Hastings St VANCOUVER BC V6C0A6 | 2017-11-30 | 2026-10-31 | Issued |
| Payday Lender | 72634 | 1094510 B.C. LTD. | Surrey Cash Now | 14888 104th Ave Unit 102 SURREY BC V3R1M4 | 2017-02-08 | 2026-10-31 | Issued |
| Payday Lender | 86984 | 2611314 Ontario Ltd | Pay2Day | 9093 King George Blvd SURREY BC V3V5V7 | 2024-06-27 | 2026-10-31 | Issued |
| Payday Lender | 86985 | 2611314 Ontario Ltd | Pay2Day | 2568 Hasting St E VANCOUVER BC V5K1Z3 | 2026-10-31 | Issued | |
| Payday Lender | 49960 | 664732 B.C. LTD. | Cash Advantage | 574 Culduthel Road VICTORIA BC V8Z1G1 | 2009-11-01 | 2026-10-31 | Issued |
| Payday Lender | 76342 | Adwell Financial Services Inc | 4277 Kingsway Unit M1 BURNABY BC V5H3Z2 | 2018-07-06 | 2026-10-31 | Issued | |
| Payday Lender | 59932 | Amaranth Financial Services Inc | Speedy Cash | 5803 Trans Canada Hwy Unit 1 DUNCAN BC V9L4X2 | 2014-06-03 | 2026-10-31 | Issued |
| Payday Lender | 56229 | Amaranth Financial Services Inc. | Speedy Cash | 122 4th Ave KAMLOOPS BC V2C3N4 | 2009-11-01 | 2026-10-31 | Issued |
| Payday Lender | 56230 | Amaranth Financial Services Inc. | Speedy Cash | #1-1950 Garcia St MERRITT BC | 2009-11-01 | 2026-10-31 | Issued |
| Payday Lender | 56231 | Amaranth Financial Services Inc. | Speedy Cash | 1275 -3rd Ave PRINCE GEORGE BC V2L3E6 | 2009-11-01 | 2026-10-31 | Issued |
| Payday Lender | 56232 | Amaranth Financial Services Inc. | Speedy Cash | 103 -4660 Lakelse Ave TERRACE BC V8G1R4 | 2009-11-01 | 2026-10-31 | Issued |
| Payday Lender | 56233 | Amaranth Financial Services Inc. | Speedy Cash | 525 Main St PENTICTON BC V2A5C6 | 2009-11-01 | 2026-10-31 | Issued |
| Payday Lender | 56234 | Amaranth Financial Services Inc. | Speedy Cash | 127 Cranbrook St N CRANBROOK BC V1C3P8 | 2009-11-01 | 2026-10-31 | Issued |
| Payday Lender | 56246 | Amaranth Financial Services Inc. | Speedy Cash | 9124 Young Road CHILLIWACK BC V2P4R4 | 2009-11-01 | 2026-10-31 | Issued |
| Payday Lender | 59868 | Amaranth Financial Services Inc. | Speedy Cash | 1967 Trans Canada Hwy E Unit 202 KAMLOOPS BC V2C4A4 | 2012-07-11 | 2026-10-31 | Issued |
| Payday Lender | 82007 | Cash 4 You Corp. | Ca$h 4 You | 225 Pinebush Road Unit 100 Cambridge ON N1T1B9 | 2021-07-19 | 2026-10-31 | Issued |
| Payday Lender | 49756 | Cash Stop Loans Inc. | 724 Sydney Ave Unit 7 KAMLOOPS BC V2B1M9 | 2009-11-01 | 2026-10-31 | Issued | |
| Payday Lender | 51628 | Cashco Financial Inc. | Cashco | 4803 87th St NW Unit 200 Edmonton AB T6E0V3 | 2010-03-02 | 2026-10-31 | Issued |
| Payday Lender | 81367 | Cashco Venue Inc | Venue Financial Centres | 9636 51 Ave NW Edmonton AB T6E6A5 | 2020-11-30 | 2026-10-31 | Issued |
| Payday Lender | 50699 | Cashnow Solutions Inc. | #153 10090 152nd St SURREY BC V3R8X8 | 2009-12-14 | 2026-10-31 | Issued | |
| Payday Lender | 64068 | Credit Club Inc | 15 Gamelin Blvd Suite 401 GATINEAU QC J8Y4B8 | 2013-11-21 | 2026-10-31 | Issued | |
| Payday Lender | 50066 | Curo Canada Corp | Cash Money | 2200 Queen St E Brampton ON L6S4G9 | 2009-11-01 | 2026-10-31 | Issued |
| Payday Lender | 89725 | DAVAO FINANCIAL SERVICES INC | 7404 KING GEORGE Blvd SURREY BC V3W1N6 | 2026-10-31 | Issued | ||
| Payday Lender | 83318 | deltacash.ca inc | deltacash.ca | 950 Manhanttan Drive KELOWNA BC V1Y1H5 | 2022-04-04 | 2026-10-31 | Issued |
| Payday Lender | 82941 | Digital Cash Cowboy Inc. | Cash Cowboy / www.cashcowboy.net | 1200 73rd Ave W VANCOUVER BC V6P6G5 | 2022-02-01 | 2026-10-31 | Issued |
| Payday Lender | 73236 | Easyway Lending Group Inc. | 406 E Broadway VANCOUVER BC V5T4T3 | 2017-04-24 | 2026-10-31 | Issued | |
| Payday Lender | 67639 | Finabanx Ltd. | iCash | 372 Bertha St Suite 102 HAWKESBURY ON K6A2A8 | 2015-01-29 | 2026-10-31 | Issued |
| Payday Lender | 87928 | FINQUEST FINANCIAL INC | FINQUEST PAYDAY LOANS | 601 West Broadway St WEST VANCOUVER BC V5Z4C2 | 2026-10-31 | Issued | |
| Payday Lender | 50034 | Focus Financial Inc. | Focus Cash Loans | 3855 Henning Drive VANCOUVER BC V5C6N3 | 2009-11-01 | 2026-10-31 | Issued |
| Payday Lender | 67513 | GoDay Inc. | Flexmoney.ca goday.ca | 500 Danforth Ave Unit 304 TORONTO ON M4K1P6 | 2015-01-21 | 2026-10-31 | Issued |
| Payday Lender | 89035 | Lineura Canada Inc | Payday Loan Plus Canada | 460 Doyle Ave KELOWNA BC V1Y0C2 | 2026-10-31 | Issued | |
| Payday Lender | 50028 | Loan Express Corp. | #09 600 MacKenzie Blvd MACKENZIE BC V0J2C0 | 2009-11-01 | 2026-10-31 | Issued | |
| Payday Lender | 85919 | Magical Credit INC | 666 Burrard St VANCOUVER BC V6C2Z7 | 2026-10-31 | Issued | ||
| Payday Lender | 64377 | Money Money Payday Loans Ltd | 11997-A 224 St MAPLE RIDGE BC V2X6B4 | 2026-10-31 | Issued | ||
| Payday Lender | 50031 | Mr. Payday Easy Loans Inc. | 3989 Henning Drive BURNABY BC V5C6P8 | 2009-11-01 | 2026-10-31 | Issued | |
| Payday Lender | 82136 | myonlinecash.ca inc. | myonlinecash.ca | 3292 Production Way, Suite 501, Room 31 BURNABY BC V5A4R4 | 2021-10-06 | 2026-10-31 | Issued |
| Payday Lender | 49833 | National Money Mart Company | Money Mart 0201 | 345 East Broadway VANCOUVER BC V5T1W5 | 2009-11-01 | 2026-10-31 | Issued |
| Payday Lender | 49836 | National Money Mart Company | Money Mart 0211 | Unit 102 - 6020 No 3 Road RICHMOND BC V6Y2B3 | 2009-11-01 | 2026-10-31 | Issued |
| Payday Lender | 49838 | National Money Mart Company | Money Mart 0214 | 8606 Granville St VANCOUVER BC V6P5A1 | 2009-11-01 | 2026-10-31 | Issued |
| Payday Lender | 49839 | National Money Mart Company | Money Mart 0218 | 389 Columbia St NEW WESTMINSTER BC V3L5T6 | 2009-11-01 | 2026-10-31 | Issued |
| Payday Lender | 49840 | National Money Mart Company | Money Mart 0220 | Ste 101 - 3086 St. Edwards Drive RICHMOND BC V6X4C4 | 2009-11-01 | 2026-10-31 | Issued |
| Payday Lender | 49842 | National Money Mart Company | Money Mart 0241 | 2595 Commercial Drive VANCOUVER BC V5N4C1 | 2009-11-01 | 2026-10-31 | Issued |
| Payday Lender | 49843 | National Money Mart Company | Money Mart 0246 | Unit 150 - 6542 Fraser St VANCOUVER BC V5X3T3 | 2009-11-01 | 2026-10-31 | Issued |
| Payday Lender | 49847 | National Money Mart Company | Money Mart 0267 | 5501 Victoria Drive VANCOUVER BC V5P3W2 | 2009-11-01 | 2026-10-31 | Issued |
| Payday Lender | 49848 | National Money Mart Company | Money Mart 0215 | 2B - 555 North Road COQUITLAM BC V3J1N8 | 2009-11-01 | 2026-10-31 | Issued |
| Payday Lender | 49849 | National Money Mart Company | Money Mart 0216 | 7088 Kingsway Ave BURNABY BC V5E1E7 | 2009-11-01 | 2026-10-31 | Issued |
| Payday Lender | 49851 | National Money Mart Company | Money Mart 0217 | 2831 Shaughnessy St PORT COQUITLAM BC V3C3H1 | 2009-11-01 | 2026-10-31 | Issued |
| Payday Lender | 49852 | National Money Mart Company | Money Mart 0219 | 22332 Lougheed Hwy MAPLE RIDGE BC V2X2T4 | 2009-11-01 | 2026-10-31 | Issued |
| Payday Lender | 49853 | National Money Mart Company | Money Mart 0221 | 3398 Kingsway Ave VANCOUVER BC V5R5L2 | 2009-11-01 | 2026-10-31 | Issued |
| Payday Lender | 49855 | National Money Mart Company | Money Mart 0232 | 4607 Kingsway Ave BURNABY BC V5H2B8 | 2009-11-01 | 2026-10-31 | Issued |
| Payday Lender | 49858 | National Money Mart Company | Money Mart 0254 | Unit A4 - 1020 Austin Ave COQUITLAM BC V3K3P1 | 2009-11-01 | 2026-10-31 | Issued |
| Payday Lender | 49860 | National Money Mart Company | Money Mart 0403 | 1110 Harvey (Hwy. 97) KELOWNA BC V1Y6E7 | 2009-11-01 | 2026-10-31 | Issued |
| Payday Lender | 49861 | National Money Mart Company | Money Mart 0404 | 120 North Dougall Road RUTLAND BC V1X3K5 | 2009-11-01 | 2026-10-31 | Issued |
| Payday Lender | 49863 | National Money Mart Company | Money Mart 0415 | Unit 217 - 450 Lansdowne St KAMLOOPS BC V2C1Y3 | 2009-11-01 | 2026-10-31 | Issued |
| Payday Lender | 49864 | National Money Mart Company | Money Mart 0418 | 513B Cranbrook St CRANBROOK BC V1C3R5 | 2009-11-01 | 2026-10-31 | Issued |
| Payday Lender | 49866 | National Money Mart Company | Money Mart 0425 | Ste 105A 3101 Hwy 6 VERNON BC V1T9H6 | 2009-11-01 | 2026-10-31 | Issued |
| Payday Lender | 49867 | National Money Mart Company | Money Mart 0428 | Unit 2 890 Victoria St PRINCE GEORGE BC V2L5P1 | 2009-11-01 | 2026-10-31 | Issued |
| Payday Lender | 49868 | National Money Mart Company | Money Mart 1206 | 104 - 3328 15th Ave PRINCE GEORGE BC V2M0A1 | 2009-11-01 | 2026-10-31 | Issued |
| Payday Lender | 49870 | National Money Mart Company | Money Mart 0222 | 1403 Lonsdale Ave NORTH VANCOUVER BC V7M2H9 | 2009-11-01 | 2026-10-31 | Issued |
| Payday Lender | 49871 | National Money Mart Company | Money Mart 0263 | 1099 Marine Drive NORTH VANCOUVER BC V7P1S6 | 2009-11-01 | 2026-10-31 | Issued |
| Payday Lender | 49874 | National Money Mart Company | Money Mart 0276 | Unit 60 1100 Princess Royal Ave NANAIMO BC V9S5R5 | 2009-11-01 | 2026-10-31 | Issued |
| Payday Lender | 49875 | National Money Mart Company | Money Mart 0277 | 450 Ryan Road COURTENAY BC V9N7R6 | 2009-11-01 | 2026-10-31 | Issued |
| Payday Lender | 49876 | National Money Mart Company | Money Mart 0278 | Unit 80 - 1320 Island Hwy CAMPBELL RIVER BC V9W8C9 | 2009-11-01 | 2026-10-31 | Issued |
| Payday Lender | 49877 | National Money Mart Company | Money Mart 0280 | 4667 Johnston Road PORT ALBERNI BC V9Y5M5 | 2009-11-01 | 2026-10-31 | Issued |
| Payday Lender | 49883 | National Money Mart Company | Money Mart 0237 | Unit 106 - 19665 Willowbrook Drive LANGLEY BC V2Y1A5 | 2009-11-01 | 2026-10-31 | Issued |
| Payday Lender | 49884 | National Money Mart Company | Money Mart 0238 | Unit 2 32465 South Fraser Way ABBOTSFORD BC V2T1X4 | 2009-11-01 | 2026-10-31 | Issued |
| Payday Lender | 49885 | National Money Mart Company | Money Mart 0239 | Unit 107 45805 Luckakuck Way CHILLIWACK BC V2R5S3 | 2009-11-01 | 2026-10-31 | Issued |
| Payday Lender | 49891 | National Money Mart Company | Money Mart 0231 | 10472 King George Blvd SURREY BC V3T2W9 | 2009-11-01 | 2026-10-31 | Issued |
| Payday Lender | 49894 | National Money Mart Company | Money Mart 0236 | 8975 152nd St SURREY BC | 2009-11-01 | 2026-10-31 | Issued |
| Payday Lender | 49936 | National Money Mart Company | Money Mart 0223 | 8849 120th St DELTA BC V4C6R6 | 2009-11-01 | 2026-10-31 | Issued |
| Payday Lender | 49937 | National Money Mart Company | Money Mart 0224 | #100 - 13711 72nd Ave SURREY BC V3W2P2 | 2009-11-01 | 2026-10-31 | Issued |
| Payday Lender | 49939 | National Money Mart Company | Money Mart 0272 | Unit B1 10155 - 153rd St SURREY BC V3R9V8 | 2009-11-01 | 2026-10-31 | Issued |
| Payday Lender | 49940 | National Money Mart Company | Money Mart 0205 | 1195 Davie St VANCOUVER BC V6E1N2 | 2009-11-01 | 2026-10-31 | Issued |
| Payday Lender | 49941 | National Money Mart Company | Money Mart 0207 | 2496 East Hastings St VANCOUVER BC V5K1Z1 | 2009-11-01 | 2026-10-31 | Issued |
| Payday Lender | 49942 | National Money Mart Company | Money Mart 0209 | 1950 West Broadway VANCOUVER BC V6J1Z2 | 2009-11-01 | 2026-10-31 | Issued |
| Payday Lender | 49945 | National Money Mart Company | Money Mart 0243 | 4206 Hastings St BURNABY BC V5C2J6 | 2009-11-01 | 2026-10-31 | Issued |
| Payday Lender | 49946 | National Money Mart Company | Money Mart 0247 | 1043 Granville St VANCOUVER BC V6Z1L4 | 2009-11-01 | 2026-10-31 | Issued |
| Payday Lender | 49952 | National Money Mart Company | Money Mart 0256 | 2680 Quadra St VICTORIA BC V8T4E4 | 2009-11-01 | 2026-10-31 | Issued |
| Payday Lender | 49953 | National Money Mart Company | Money Mart 0257 | 3297 Douglas St VICTORIA BC V8Z3K9 | 2009-11-01 | 2026-10-31 | Issued |
| Payday Lender | 49954 | National Money Mart Company | Money Mart 0258 | #102 - 1810 Island Hwy VICTORIA BC V9B1J2 | 2009-11-01 | 2026-10-31 | Issued |
| Payday Lender | 49958 | National Money Mart Company | Money Mart 0279 | 2628 Beverly Hwy Unit 1 DUNCAN BC V9L5C7 | 2009-11-01 | 2026-10-31 | Issued |
| Payday Lender | 58291 | National Money Mart Company | Money Mart 0284 | 1149 Esquimalt Road VICTORIA BC V9A3N6 | 2026-10-31 | Issued | |
| Payday Lender | 62477 | National Money Mart Company | Money Mart | 20 Toronto St Unit 1220 Toronto ON M5C2B8 | 2013-05-03 | 2026-10-31 | Issued |
| Payday Lender | 67516 | National Money Mart Company | Money Mart | 1983 Columbia Ave Unit 106 CASTLEGAR BC V1N2W8 | 2026-10-31 | Issued | |
| Payday Lender | 67518 | National Money Mart Company | Money Mart | 92 First Ave N WILLIAMS LAKE BC V2G1Y6 | 2026-10-31 | Issued | |
| Payday Lender | 67520 | National Money Mart Company | Money Mart | 4716 Lazelle Ave No 111 TERRACE BC V8G1T2 | 2026-10-31 | Issued | |
| Payday Lender | 67522 | National Money Mart Company | Money Mart | 251 Trans-Canada Hwy NW No 302 SALMON ARM BC V1E3B8 | 2026-10-31 | Issued | |
| Payday Lender | 67524 | National Money Mart Company | Money Mart | 860 8 St No 3 KAMLOOPS BC V2B2X3 | 2026-10-31 | Issued | |
| Payday Lender | 67525 | National Money Mart Company | Money Mart | 273 Barlow Ave QUESNEL BC V2J2B9 | 2026-10-31 | Issued | |
| Payday Lender | 67526 | National Money Mart Company | Money Mart | 231 3rd Ave W PRINCE RUPERT BC V8J1L2 | 2026-10-31 | Issued | |
| Payday Lender | 67527 | National Money Mart Company | Money Mart | 4801 Joyce Ave Unit 114 POWELL RIVER BC V8A3B7 | 2026-10-31 | Issued | |
| Payday Lender | 67537 | National Money Mart Company | Money Mart | 281 Island Hwy E Unit 3B PARKSVILLE BC V9P2J7 | 2026-10-31 | Issued | |
| Payday Lender | 67541 | National Money Mart Company | Money Mart | 20300 Fraser Hwy LANGLEY BC V3A4E6 | 2026-10-31 | Issued | |
| Payday Lender | 67542 | National Money Mart Company | Money Mart | 9908 100 Ave FORT ST JOHN BC V1J1Y5 | 2026-10-31 | Issued | |
| Payday Lender | 67544 | National Money Mart Company | Money Mart | 1030 Alaska Ave Unit D DAWSON CREEK BC V1G1Y6 | 2026-10-31 | Issued | |
| Payday Lender | 49745 | NC2 Financial Corporation | Major Cash | 941A Esquimalt Road VICTORIA BC V9A3M7 | 2009-11-01 | 2026-10-31 | Issued |
| Payday Lender | 86443 | NotchUp Financial Inc. | 2031 Store St VICTORIA BC V8T5L9 | 2026-10-31 | Issued | ||
| Payday Lender | 51380 | S. Prasad Holdings Ltd. | Surrey Cash Now | 13424 72nd Ave SURREY BC V3W2N8 | 2010-02-10 | 2026-10-31 | Issued |
| Payday Lender | 82828 | Vanisle Financial ltd | Money Direct | 460 13th St CAMPBELL RIVER BC | 2021-11-03 | 2026-10-31 | Issued |
| Payday Lender | 86410 | WAGE PAY INC | 50 Prospect Hill Road Camberwell VICTORIA 3124 | 2026-10-31 | Issued | ||
| Payday Lender | 52546 | Westrock Financial Ltd. | myvancouverpayday.com mycanadapayday.com instantpaydaycanada.com | 15225 104th Ave Unit 425 SURREY BC V3R6Y8 | 2010-05-28 | 2026-10-31 | Issued |
| Payday Lender | 85759 | Westrock Financial Ltd. | CASHFIRST CANADA FINANCIAL GROUP/ MYCANADAPAYDAY | 1748 KINGSWAY VANCOUVER BC V5N2S6 | 2026-10-31 | Issued | |
| Payday Lender | 86026 | Westrock Financial Ltd. | Cashfirst Canada Financial Group | 8091 Westminster Hwy RICHMOND BC V6X1A7 | 2026-10-31 | Issued | |
| Licence type | Licence number | Business name | Does business as | Address | Initial issue date | Licence expiry date | Licence status |
Not what you were looking for? Perform another search.

